DU LLB 2018 PAST PAPER ANALYSIS
June 6, 2020
15 Minute
DU LLB 2018 Topic Wise Analysis | ||||||||||
S.No. | Topic (English) | 2018 | Topic (GK & CA) | 2018 | Topic (Reasoning) | 2018 | Topic (Maths) | 2018 | Topic (Legal Aptitude) | 2018 |
1 | Reading Comprehension | 4 | AWARDS & PEOPLE | 2 | Arrangements | 2 | Work & Wages | Contracts | 2 | |
2 | Critical reasoning | 3 | GENERAL SCIENCE | 1 | Blood Relations | 2 | Profit & Loss | Criminal Law-Theft | ||
3 | Idioms and Phrases | 1 | ART | Coding-Decoding | 2 | Percentage | 1 | Torts | 2 | |
4 | Cloze Test | NATIONAL | 4 | Number Series | 3 | Problem on Trains | Legal Constitution | |||
5 | Synonyms | INTERNATIONAL | 4 | Alpha-numeric series | 1 | Problem on ages | 1 | Legal GK | 2 | |
6 | Word Meaining | 3 | CURRENT EVENTS | 2 | Alphabet series | 3 | Pipes & Cisterns | Legal Maxim | 2 | |
7 | Opposite (Inappropriate) Meaning Words | HISTORY | 2 | Directions | Average | Misc. (Statement-Assumption, Reasoning-Assertion) | ||||
8 | Summary | SCIENCE & TECHNOLOGY | 1 | Word Arrangements | 1 | Equation | 1 | |||
9 | Paraphrasing | MISC | 9 | Ranking | 1 | Volume (Mensuration II) | ||||
10 | Common Error | 2 | BUSINESS & ECONOMY | 2 | Statement Arguments | 1 | Ratio & Proportion | 1 | ||
11 | Fill in the blanks with apropriate word | 4 | GEOGRAPHY | 3 | Clock | |||||
12 | SPORTS | 1 | Logical Puzzles (Doctors) | |||||||
13 | INDIAN CONSTITUTION & Polity | 20 | Course of Action | |||||||
14 | IMPORTANY DAYS | 1 | Syllogism | |||||||
15 | Logical Order | 1 | ||||||||
16 | Odd one out | 1 | ||||||||
17 | Analogy | 2 | ||||||||
Total | 13 | Total | 52 | Total | 20 | Total | 3 | Total | 8 | |
* 4 Questions are missing in the paper published on the official website |
0 Comment